Share on (1600909101683):


Model | SF4616 | SF6516 | SF8216 | ||||
Max folding length (mm) | 4600 | 6500 | 8200 | ||||
Throat Depth (mm) | 1000 | ||||||
Folding Degree | 0~135 | ||||||
Max Folding/Slitting thickness (mm) | MS | 1.6 | |||||
Aluminium | 2.0 | ||||||
SS | 1.0 | ||||||
Slitting speed (m/s) | 0.72 | ||||||
Hydraulic pressure (Mpa) | 16 | ||||||
Total power (kw) | 6 | 8 | 9 | ||||
Total weight (kg) | 3000 | 4000 | 5000 | ||||





New products from manufacturers at wholesale prices