Share on (1600909875648):





Model | YSW-1000 | YSW-1500 | YSW-2000 | |||
Laser source | Raycus(Optional) | Raycus(Optional) | Raycus(Optional) | |||
Laser power | 1000W | 1500W | 2000W | |||
Welding gun | ChaoQiangWeiYe(Optional) | |||||
Chiller | Hanli(Optional) | Hanli(Optional) | Hanli(Optional) | |||
Wire feeding device | Optional | Optional | Optional | |||
Machine | All-in-one | All-in-one | All-in-one | |||
Weight | 280KG | 280KG | 280KG | |||
Dimension(mm) | 1200L*700W*1350H | 1200L*700W*1350H | 1200L*700W*1350H | |||
Power supply | 220V | 220V | 220V | |||








Item | Data | ||||
Product size | 1105L*720W*1005H mm | ||||
Laser power | 1000W/15000W/2000W | ||||
Laser wavelength | 1064nm | ||||
Laser Source Brand | IPG, SPI, Raycus, Max, JPT | ||||
Laser type | Fiber Laser | ||||
Welding depth | 0-6mm | ||||
Cooling way | Water cooling | ||||





New products from manufacturers at wholesale prices