Share on (1600910478663):
The whole machine parameter | ||
Drill hole depth | 100 250 300 600m | |
Drill hole diamter | 300 200 150 75mm | |
Hole diameter | 300mm | |
Final hole diameter | 75mm | |
Drill pipe | 60mm | |
Borehole inclination | 90-75 | |
Borehole inclination | 90°-65° | |
Structure weight/size | Structure weight/size | |
Vertical shaft | ||
Vertical shaft forward speed | 30-1050r/min | |
Vertical inversion speed | 29-137r/min | |
Vertical stroke | 600mm | |
Vertical inner hole diameter | 96mm | |
Main Hoist | ||
Single rope winding speed | 0.5 0.9 1.4 1.9m/s | |
Diameter of wire rope | 12.5mm | |
Brake width | 90mm | |
Drum diameter | 300mm | |
Drum capacity | 65m | |
The biggest single rope hoisting capacity | 30KN | |
Mud pump (optional) | ||
Type | Horizontal three cylinder BW-250 mud pump | |
Flow | 250L/min | |
Working pressure | 7Mpa | |
Water inlet diameter | 75mm | |
Water outlet diameter | 50mm | |
Drilling rig power | ||
The diesel engine | 39kw/2400rpm | |
Electric motor | Y180L-4 22KW | |
Wheeled chassis carrying capacity | 3.5T | |
The width of the wheeled chassis | 2m | |
The leight of the wheeled chassis | 0.6M | |
Color | Yellow/green | |

















New products from manufacturers at wholesale prices