Share on (1600918201220):


Rated Power | 600W 1200W 1500W 2000W |
Output Waveform | Pure Sine Wave |
AC Output Voltage | 220V/110V ±5%(Optional) |
AC Output Frequency | 50Hz/60Hz ±0.5Hz |
Conversion Efficiency | Maximum Value >90% |
AC Output Socket | Universal Socket |
DC Output Voltage | USB 5V 2.4A, QC18W, PD45W, DC12V8A, DC5521*3 |
Battery Type | LiFePO4 Battery |
Battery Capacity | 576WH (19.2V/30AH) 921Wh(19.2V/48AH) 1152Wh(19.2V/60AH) 3072wh(51.2V/60AH) 2457Wh(51.2V/48AH) 1536WH (51.2V/30AH) etc. |
Solar Panel | 15V-20V / 50W Max (Optional) |
Input Current | 2.5A max |
AC charger | 19.2V 2.5A |
Charge Time | After full discharge, the battery capacity of 5 hours of charging reaches 80% |
LCD Display | Battery capacity, Battery voltage, State of charge, State of discharge |
Heat Dissipation | Dual fan temperature control heat dissipation |
Noise | <45 decibels within 1 meter |
Protection Function | Low voltage, over voltage, overload, over temperature, over current and short circuit |
Operating Ambient Temperature | -10~40℃ |
Shell Material | Plastic fire enclosure |
Product Weight | 4.2KG/8kg/12kg/16kg etc. |
Product Size(W*D*H) | The specific size of the model varies, please consult customer service. |
LED Light States | LED high beam, low beam, bright, half bright, flashing, LED off |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |







New products from manufacturers at wholesale prices