Share on (1600920855246):
ELECTRICAL DATA @ STC | FGET 36 150W-P | FGET 36 155W-P | FGET 36 160W-P | FGET 60 295W-M | FGET 60 300W-M | |||||
Peak Power Watts-PMAX (Wp)* Power | 150 | 155 | 160 | 295 | 300 | |||||
Open Circuit Voltage-VOC (V) | 22.3 | 22.4 | 22.5 | 39.65 | 39.85 | |||||
Maximum Power Voltage-VMPP (V) | 18.0 | 18.2 | 18.5 | 32.03 | 32.26 | |||||
Output Tolerance-PMAX (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | |||||
Short Circuit Current-ISC (A) | 8.92 | 9.11 | 9.25 | 9.66 | 9.75 | |||||
Maximum Power Current-IMPP (A) | 8.33 | 8.52 | 8.65 | 9.21 | 9.30 | |||||
Module Efficiency ηm (%) | 15.2 | 15.7 | 16.2 | 18.05 | 18.36 | |||||
STC: 800 W/m², Ambient Temperature 20 °C, Wind Speed 1 m/s | ||||||||||
Solar Cells | Polycrystalline | |||||||||
Cell Orientation | 36 cells | |||||||||
Module Dimensions | 1480×670×30mm | |||||||||
Weight | 15kg±3% | |||||||||
Glass | 4.0 mm for PERC Poly; 3.2 mm for Std Poly | |||||||||
Backsheet | White | |||||||||
Frame | Silver Anodized Aluminium Alloy | |||||||||
J-Box | IP 67 or IP 68 rated | |||||||||
Cables | Photovoltaic Technology Cable 4.0mm², 1200 mm | |||||||||


New products from manufacturers at wholesale prices