Share on (1600930270010):
Product Name | Lasers Hair Removal Diode Ndyag Class 4 Protective Ipl 200nm-2000nm Working Fashion Prescription Safety Welding Laser Glasses |
Protection Range Wavelength | 190-10600nm, Including: 266nm 441nm 488nm 532nm 755nm 808nm 810nm 1064nm 1320nm 1510nm 1530nm 1550nm 1610nm 10600nm |
Optical Density(OD) | OD4+OD5+OD6+ OD7+OD8 |
VLT (Visible Light Transmission) | <70% and Different Wavelength VLT is different |
Style | Stylish Laser Welding Safety Protective Glasses |
Frame Material | Thermoplastic Polyurethane + Silicone |
Lens Material | Polycarbonate |
Function | Anti-fog, Anti-scratch, Impact-resistant, Anti-splash,droplet, flying debris ,dustproof, windproofs |
Usage | Laser Welding,Laser Cleaning,Laser Cutting,Laser Marking and Engraving,Household IPL Hair Removal, etc. |
MOQ | No MOQ limit for ready stocks, customization MOQ 500 pcs |
Customization | Color/Logo/Material/Packaging/Appearance |

Model Number | Protection Wavelength | OD | VLT | Application | Typical Wavelength |
1101 | 190-510nm | ≥OD5 | <70% | UV Violet Blue Laser LED | 266,488nm |
1102 | 200-2000nm | ≥OD5 | <20% | Hair Removal IPL OPT Photorejuvenation | All Wavelength |
1103 | 200-480,750-2000nm | ≥OD5 | <30% | UV Violet IR Laser | 441,1320nm |
1104 | 200-540nm | ≥OD5 | <50% | UV Blue Green Laser | 514,532nm |
1105 | 590-690nm | ≥OD5 | <20% | Yellow Red laser | 632nm |
1106 | 190-690nm | ≥OD5 | <10% | UV Blue Green Yellow Red Laser | 266,532,632nm |
1107 | 190-550,800-1100nm | ≥OD5 | <20% | UV Blue Green IR Laser | 266, 532, 1064nm |
1108 | 765-865nm | ≥OD5 | <10% | Red IR laser | 808,810,755nm |
1110 | 200-450,800-1100nm | ≥OD5 | <20% | UV Violet Red IR Laser | 1064nm |
1111 | 200-460nm | ≥OD5 | <80% | UV Violet | 266nm |
1112 | 200-450,560-2000nm | ≥OD5 | <20% | UV Violet Green Yellow Red IR Laser | 266,808,1064nm |
1113 | 200-460,900-2000nm | ≥OD5 | <70% | UV Violet IR Laser | 441,1064nm |
1118 | 610-1200nm | ≥OD5 | <20% | For Red IR Laser | 808,1064nm |
1119 | 900-1200nm | ≥OD5 | |||
1120 | 900-20000nm | ≥OD5 | |||
1121 | 200-2000nm | ≥OD5 | |||
1114 | Grow light goggles green | <40% | LED light Indoor planting | ||
1115 | Grow light goggles blue | <40% | LED light Indoor planting | ||
1116 | Grow light goggles blue | <20% | LED light Indoor planting | ||
1117 | Grow light goggles blue | <20% | LED light Indoor planting |






New products from manufacturers at wholesale prices