4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1600930307762):
grade | Medium SUV | Length x width x height (mm) | 4730x1886x1613 |
Energy type | Pure electric | Body structure | 5-door 5-seat SUV |
electric motor | Pure electric 488 horsepower | Maximum speed (km/h) | 17.9kWh |
Charging time (hours) | Fast charging for 0.45 hours | Energy equivalent fuel consumption (L/100km) | 2.02 |
Fast charge (%) | 30-80 | Wheelbase (mm) | 2984 |
Maximum power (kW) | 359(488Ps) | Curb quality (kg) | 2231 |
Maximum torque (n m) | 860 | Motor type | Permanent magnet/synchronization |
gearbox | Battery typeSingle speed gearbox of electric vehicle | Battery type | Ternary lithium battery |
New products from manufacturers at wholesale prices