Share on (1600930893835):
ITEM | Tiggo 7 | Tiggo 7plus | Tiggo 8 plus | Tiggo 8 pro |
Steering wheel | Left | Left | Left | Left |
Size | 4530x1862x1696 | 4530x1862x1696 | 4530x1862x1696 | 4530x1862x1696 |
Wheelbase | 2670.mm | 2670.mm | 2670.mm | 2670.mm |
Body structure | A five-door, five-seat compact SUV | A five-door, five-seat compact SUV | A five-door, five-seat compact SUV | A five-door, five-seat compact SUV |
Curb weight | 1695.kg | 1695.kg | 1695.kg | 1695.kg |
Total dimensions | 2089.kg | 2089.kg | 2089.kg | 2089.kg |
Tire size | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 |
Electrode type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Maximum motor power | 240KW | 240KW | 240KW | 240KW |
Maximum motor torque | 545 N.m | 545 N.m | 545 N.m | 545 N.m |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity | 19.27kwh | 19.27kwh | 19.27kwh | 19.27kwh |
Pure electric range | 80km | 80km | 80km | 80km |
Top speed | ||||
Charging time | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors |
Number of stalls | 3 | 3 | 3 | 3 |
Transmission type | Dedicated gearbox for hybrids | Dedicated gearbox for hybrids | Dedicated gearbox for hybrids | Dedicated gearbox for hybrids |
Transmission type | 3 levels of DHT | 3 levels of DHT | 3 levels of DHT | 3 levels of DHT |
New products from manufacturers at wholesale prices