Share on (1600930930717):
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7332-7ND02-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Analog output SM 332, isolated by channel, 4 AI, Resolution 16 bit, 0-10 V, 1-5 V, +/-10 V, +/-20 mA, 0/4-20mA, 20-pole, suitable for isochronous mode improved bus cycle times for the isochronous mode | |||||||||||||||||||||||||||||||||
| Product family | SM 332 analog output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 231 / 231 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,297 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,10 x 15,10 x 5,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515071327 | |||||||||||||||||||||||||||||||||
| UPC | 662643303353 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4031 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
New products from manufacturers at wholesale prices