4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1600934248171):
vehicle model | 82KM | 82KM+ | 82KM++ | ||
wheelbase(mm) | 2805 | ||||
L*W*H(mm) | 4706*1909*1713 | ||||
Wheel track front/rear(mm) | 1600/1620 | ||||
Tire Specifications | 225/55 R18 | 205/60 R16 | |||
Motor type | Type of permanent magnet synchronous motor | ||||
System integrated maximum power (kW) | 130 | 150 | |||
System integrated maximum torque (N-m) | 255 | 240 | |||
NEDC Comprehensive endurance(km) | 82 | 421 | |||
maximum speed(km/h) | 200 | 150 | |||
type of battery | Ternary lithium battery | ||||
Body type | 5-door, 6-seat MPV | ||||
Driving position | left | ||||
New products from manufacturers at wholesale prices