Prima Power Genius Laser Cutting Machine 4020
$13,550.00-15,800.00
Share on (1600935759155):






Model | DF3015L fiber laser cutting machine |
Rotary Attachment | For metal sheet cutting |
Control System | Cypcut |
Laser Power | Domestic 1000w/1500w/2000w/3000w/4000w Raycus |
Working Area | 3000*1500mm |
Power Consumption | ≤12KW |
Laser Wave Length | 1080nm |
Working Voltage | 380V, 50HZ/60HZ |
Working Table | Sawtooth |
Auxiliary Gas | oxygen,nitrogen,air |
Maximum Idle Running Speed | 1400mm/s |
Working life of fiber module | More than 100000 hours |
Fiber laser cutting head | Worthing/Raytools/Precite |
Liner guider system | PMI made in Taiwan , (Option THK made in Japan) |
Transmit system | Dual Rack & Pinion type |
Warranty time | Whole machine for 24 months |
Delivery time | 7 days |
Gross weight | 3000kg |
Driver system | Janpan FUJI servo motor |
Working life of fiber module | More than 100000 hours |






Material | Thickness | 1000w | 1500w | 2000w | 3000w | 4000w | 6000w |
Unit | mm | m/min | m/min | m/min | m/min | m/min | m/min |
CS (Q235A) | 1 | 8.0-10 | 15-26 | 24-30 | 30-40 | 33-42 | 35-42 |
2 | 4.0-6.5 | 4.5-7.0 | 4.7-7.5 | 4.8-7.5 | 5.2-8.0 | 6.0-8.0 | |
3 | 2.4-3.0 | 2.6-4.0 | 3.0-4.8 | 3.3-5.0 | 3.5-5.5 | 3.8-6.5 | |
4 | 2.0-2.4 | 2.5-3.0 | 2.5-3.5 | 3.0-4.2 | 3.1-4.8 | 3.5-5.0 | |
5 | 1.5-2.0 | 2.0-2.5 | 2.2-3.0 | 2.6-3.5 | 2.7-3.6 | 3.3-4.2 | |
6 | 1.4-1.6 | 1.6-2.2 | 1.8-2.6 | 2.3-3.2 | 2.5-3.4 | 2.8-4.0 | |
8 | 0.8-1.2 | 1.0-1.4 | 1.2-1.8 | 1.8-2.6 | 2.0-3.0 | 2.2-3.2 | |
10 | 0.6-1.0 | 0.8-1.1 | 1.1-1.3 | 1.2-2.0 | 1.5-2.0 | 1.8-2.5 | |
12 | 0.5-0.8 | 0.7-1.0 | 0.9-1.2 | 1.0-1.6 | 1.2-1.8 | 1.2-2.0 | |
14 | 0.5-0.7 | 0.7-0.8 | 0.9-1.4 | 0.9-1.2 | 1.5-1.8 | ||
16 | 0.6-0.7 | 0.7-1.0 | 0.8-1.0 | 0.8-1.5 | |||
18 | 0.4-0.6 | 0.6-0.8 | 0.65-0.9 | 0.65-0.9 | |||
20 | 0.5-0.8 | 0.6-0.9 | 0.6-0.9 | ||||
22 | 0.4-0.5 | 0.5-0.8 | 0.5-0.8 | ||||
25 | 0.3-0.5 | 0.3-0.7 | |||||
SS -201 | 1 | 18-25 | 20-27 | 24-30 | 30-35 | 32-40 | 45-55 |
2 | 7.0-12 | 8.0-13 | 9.0-14 | 13-21 | 16-28 | 20-35 | |
3 | 1.8-2.5 | 3.0-5.0 | 4.0-6.5 | 6.0-10 | 7.0-15 | 15-24 | |
4 | 1.2-1.3 | 1.5-2.4 | 3.0-4.5 | 4.0-6.0 | 5.0-8.0 | 10-16.0 | |
5 | 0.6-0.7 | 0.7-1.3 | 1.8-2.5 | 3.0-5.0 | 4.0-5.5 | 8.0-12 | |
6 | 0.7-1.0 | 1.2-2.0 | 2.0-4.0 | 2.5-4.5 | 6.0-9.0 | ||
8 | 0.7-1.0 | 1.5-2.0 | 1.6-3.0 | 4.0-5.0 | |||
10 | 0.6-0.8 | 0.8-1.2 | 1.8-2.5 | ||||
12 | 0.4-0.6 | 0.5-0.8 | 1.2-1.8 | ||||
14 | 0.4-0.6 | 0.6-0.8 | |||||
20 | 0.4-0.6 | ||||||
Aluminum | 1 | 6.0-10 | 10-20 | 15-25 | 25-38 | 35-40 | 45-55 |
2 | 2.8-3.6 | 5.0-7.0 | 7.0-10 | 10-18 | 13-25 | 20-30 | |
3 | 0.7-1.5 | 2.0-4.0 | 4.0-6.0 | 6.5-8.0 | 7.0-13 | 13-18 | |
4 | 1.0-1.5 | 2.0-3.0 | 3.5-5.0 | 4.0-5.5 | 10-12.0 | ||
5 | 0.7-1.0 | 1.2-1.8 | 2.5-3.5 | 3.0-4.5 | 5.0-8.0 | ||
6 | 0.7-1.0 | 1.5-2.5 | 2.0-3.5 | 4.0-6.0 | |||
8 | 0.6-0.8 | 0.7-1.0 | 0.9-1.6 | 2.0-3.0 | |||
10 | 0.4-0.7 | 0.6-1.5 | 1.0-2.0 | ||||
12 | 0.3-0.45 | 0.4-0.6 | 0.8-1.4 | ||||
16 | 0.3-0.4 | 0.6-0.8 | |||||
20 | 0.5-0.7 | ||||||
Brass | 1 | 6.0-10 | 8.0-13 | 10-16.0 | 20-35 | 25-30 | 45-55 |
2 | 2.8-3.6 | 3.0-4.5 | 4.5-7.5 | 6.0-10 | 8.0-12 | 25-30 | |
3 | 0.5-1.0 | 1.5-2.5 | 2.5-4.0 | 4.0-6.0 | 5.0-6.5 | 12-18.0 | |
4 | 1.0-1.6 | 1.5-2.0 | 3.0-5.0 | 3.2-5.5 | 8.0-10 | ||
5 | 0.5-0.7 | 0.9-1.2 | 1.5-2.0 | 2.0-3.0 | 4.5-6.0 | ||
6 | 0.4-0.7 | 1.0-1.8 | 1.4-2.0 | 3.0-4.5 | |||
8 | 0.5-0.7 | 0.7-10 | 1.6-2.2 | ||||
10 | 0.2-0.4 | 0.8-1.2 | |||||
12 | 0.2-0.4 |









New products from manufacturers at wholesale prices