Share on (1600935816031):
Model | Stapling speed | Thickness of stapling | Length of the stretched arm | Shape size (mm) | weight (kg) | Power required (kw) | Flat wire specifications |
DZX-600 | 120 staples/min | 3,5 layers | 600 | 1100×600×1760 | 300 | 0.25kw | 18#,20# |
DZX-900 | 250 staples/min | 3,5,7 layers | 900 | 1400×600×1760 | 400 | 0.37 | 16# 17# 18# |
DZX-1200 | 250 staples/min | 3,5,7 layers | 1200 | 1700×700×1820 | 600 | 0.37 | 16# 17# 18# |
DZX-1400 | 250 staples/min | 3,5,7 layers | 1400 | 1900×700×1820 | 800 | 0.75 | 16# |
DZX-1600 | 250 staples/min | 3,5,7 layers | 1600 | 2100×700×1820 | 900 | 0.75 | 16# |
DZX-1800 | 250 staples/min | 3,5,7 layers | 1800 | 2300×700×1820 | 1000 | 1.1 | 16# |




New products from manufacturers at wholesale prices