Share on (1600938480753):



Type | Technical Parameters of Air Cooling Chiller | ||||||||||||||
Model | BST-5AC | BST-10AC | BST-15AC | BST-20AC | BST-30AC | BST-40AC | |||||||||
Rated CoolingCapacity | 50HZ | Btu/h | 57867 | 115734 | 173602 | 242394 | 363591 | 471132 | |||||||
KW | 16.95 | 33.9 | 50.85 | 71 | 106.5 | 138 | |||||||||
Kcal/h | 14577 | 29154 | 43731 | 61060 | 91590 | 118680 | |||||||||
USRT | 4.8 | 9.6 | 14.5 | 20.2 | 30.3 | 39.2 | |||||||||
Power input | 380V/3P/50Hz | ||||||||||||||
Compressor | power | HP | 5 | 10 | 15 | 20 | 30 | 40 | |||||||
type | Closed cycle scroll/Piston | ||||||||||||||
Flow regulator | Capillary tube/Thermostatic expension valve | ||||||||||||||
Refrigerant | R22/R407C | ||||||||||||||
Condenser | style | High Effective Copper tube Covered Aluminum Fins | |||||||||||||
Evaporator | Style | Water tank type/shell tube type /stainless steel plate heat exchanger | |||||||||||||
water tank | L | 55 | 148 | 178 | 278 | 365 | 528 | ||||||||
Standard freezing water flow | m3/h | 2.91 | 5.83 | 8.74 | 12.21 | 18.31 | 23.73 | ||||||||
Diameter of standard nipple | DN | 25 | 40 | 50 | 50 | 65 | 80 | ||||||||
Built-in pump | HP | 1 | 1 | 2 | 2 | 3 | 5 | ||||||||
Machine weight | Kg | 185 | 380 | 680 | 830 | 1400 | 1520 | ||||||||
Measure | Long | 1140 | 1530 | 1700 | 2000 | 2200 | 2000 | ||||||||
Wide | 560 | 780 | 870 | 1130 | 1100 | 1500 | |||||||||
Height | 1040 | 1470 | 1680 | 1720 | 1880 | 1880 | |||||||||
Type | Technical Parameters of Water Cooling Chiller | ||||||||||||||
Model | BST-5WC | BST-10WC | BST-15WC | BST-20WC | BST-30WC | BST-40WC | |||||||||
Rated Cooling Capacity | 50HZ | Btu/h | 65105 | 130210 | 195315 | 266292 | 399483 | 512100 | |||||||
KW | 19.1 | 38.1 | 57.2 | 78.0 | 117.0 | 150.0 | |||||||||
Kcal/h | 16400.2 | 32800.4 | 49200.6 | 67080 | 100620 | 129000 | |||||||||
USRT | 5.42 | 10.84 | 16.27 | 22.18 | 33.27 | 42.65 | |||||||||
Power input | 380V/3PHASE/50Hz | ||||||||||||||
Compressor | power | HP | 5 | 10 | 15 | 20 | 30 | 40 | |||||||
Type | Closed cycle scroll/Piston | ||||||||||||||
Flow regulator | Capillary tube/Thermostatic expension valve | ||||||||||||||
Refrigerant | R22/R407C | ||||||||||||||
Comdensor | Stlye | Shell tube type | |||||||||||||
water flow | m3/h | 3.94 | 7.87 | 11.81 | 16.10 | 24.14 | 30.95 | ||||||||
Diameter | DN | 25 | 40 | 50 | 50 | 65 | 80 | ||||||||
Evaporator | Style | Water tank type/shell tube type/stainless steel plate heat exchanger | |||||||||||||
water tank | L | 55 | 148 | 178 | 278 | 365 | 528 | ||||||||
Standard freezing water flow | m3/h | 3.28 | 6.56 | 9.84 | 13.41 | 20.12 | 25.79 | ||||||||
Diameter of standard nipple | DN | 25 | 40 | 50 | 50 | 65 | 80 | ||||||||
Built-in pump | HP | 1 | 1 | 2 | 2 | 3 | 5 | ||||||||
Machine weight | Kg | 150 | 335 | 650 | 750 | 1360 | 1390 | ||||||||
Measure | Long | 890 | 1200 | 1650 | 1650 | 1800 | 2050 | ||||||||
Wide | 500 | 700 | 710 | 710 | 910 | 980 | |||||||||
Height | 840 | 1200 | 1650 | 1650 | 1720 | 1800 | |||||||||










New products from manufacturers at wholesale prices