Share on (1600945280411):




MODEL | LRS-395PM-2360-CP | ||||||||
VOLTAGE | NOMINAL | V | V | 11 | |||||
NO LOAD | SPEED | rpm | 6500 | ||||||
CURRENT | A | 0.25 | |||||||
AT MAXIMUM EFFICIENCY | SPEED | rpm | 5442 | ||||||
CURRENT | A | 0.875 | |||||||
TORQUE | g.cm | ||||||||
OUTPUT | W | 5.46 | |||||||
EFF | % | 56.65 | |||||||
STALL TORQUE | g.cm | ||||||||
APPLICATION | Air pum p/Water Pump/Kitchen Appliances/Hair Dryer/Electric Drill/Electric Screw driver | ||||||||



















New products from manufacturers at wholesale prices