Share on (1600945617835):
Model | TP-T58SMD96E3-8W | TP-T8SMD96E3-8W | TP-T58SMD168 E3-14W | TP-T8SMD168E 3-14W | TP-T58SMD210 E3-18W | TP-T8SMD210E 3-18W | |||||||
Electric al parame ters | Input voltage | 100~277VAC | |||||||||||
Alternating current | 0.08A / 100VAC 0.03A / 277VAC | 0.2A / 100VAC 0.05A / 277VAC | 0.2A / 100VAC 0.06A / 277VAC | 0.24A / 100VAC 0.1A / 277VAC | 0.24A/ 100VAC 0.1A/ 277VAC | ||||||||
Working frequency | 50/60Hz | ||||||||||||
rated power | 8W ± 5% | 14W ± 5% | 18W ± 5% | ||||||||||
Emergency power | 8W(fully bright 100%) / 4W(half bright 50%) | 8~10W optional | |||||||||||
Power factor | PF>0.9@100VAC ; 0.84@277VAC | ||||||||||||
Charging time | ≥24 hours | ||||||||||||
Emergency duration | ≥2 hours (Refer to the timetable for optional) | ||||||||||||
Battery Type | LiCoMnNiO2 ternary lithium battery 2* 2.9Ah, 3.7V | LiCoMnNiO2 Ternary lithium battery 2* 2.6AH~3Ah,3.7V | |||||||||||
Light parameter | type of light source | SMD2835 | |||||||||||
Number of light sources | 96PCS | 168PCS | 210PCS | ||||||||||
Luminous flux (at full brightness) | >960LM± 5% | >1680LM± 5% | >2160LM± 5% | ||||||||||
Color temperature | 3000K/4000K/5000K/6000K± 5%( optional) | ||||||||||||
Color Rendering Index | Ra>80 | ||||||||||||
Led Luminous Efficiency | >120LM/W (Fully charged state) | ||||||||||||
Beam angle | 120° | ||||||||||||
Working Life-span | >30000 H | ||||||||||||
Material | Aluminum+PC | ||||||||||||
Color lampshade | Milky white / transparent | ||||||||||||
Size | W28.5*H32.5*L563mm | W28.5*H32.5*L603mm | W28.5*H32.5*L1163mm | W28.5*H32.5*L1212mm | W28.5*H32.5*L1163mm | W28.5*H32.5*L1212mm | |||||||
Lamp holder type | G5 | G13 | G5 | G13 | G5 | G13 | |||||||
Temperature | Temperature-18℃~+43℃ humidity 10~85%RH No condensation | ||||||||||||
EMC and safety regulati ons | Safety regulations | PART 15B, BS EN 60598-1:2015+A1:2018 BS EN 60598-2-22:2014BS EN 61347-2-7 IEC/TR62778:2014BS EN 62493:2015 EN IEC 55015 EN61547EN IEC61000-3-2 EN 61000-3-3+A1,EN 62321 Certified | |||||||||||
Stress resistant | 2KV | ||||||||||||
Packaging | Inside the box | Pearl cotton | |||||||||||
N.W. | ≈306g | ≈320g | ≈595g | ≈605g | ≈595g | ≈605g | |||||||
Case pack | 30Pcs/CTN | ||||||||||||
Carton’s Weight | ≈10kg | ≈14kg | ≈19kg | ≈19.5kg | ≈19kg | ≈19.5kg | |||||||
Remark | ※:Contact customer service to provide IES files/integrating sphere reports for each wattage | ※:Contact customer service to provide IES files/integrating sphere reports for each wattag | |||||||||||



New products from manufacturers at wholesale prices