Share on (1600946236240):

Model | Shiner2410 | Shiner2420 | Shiner2430 | Shiner2440 | Shiner2460 | Shiner4820 | ||||||
PV INPUT | ||||||||||||
Max.Voltage of Open Circuit | 60Vdc | 100Vdc | ||||||||||
MPPT Voltage Range | (Battery voltage+2V)~45Vdc | (Battery voltage+2V)~72Vdc | ||||||||||
Max.PV Input Power | 130W/12V 260W/24V | 260W/12V 520W/24V | 400W/12V 800W/24V | 520W/12V 1040W/24V | 800W/12V 1600W/24V | 260W/12V 520W/24V 780W/36V 1040W/48V | ||||||
BATTERY | ||||||||||||
Battery Type | Lead-acid / Li-ion / User Defined | |||||||||||
Rated Battery Voltage | 12/24Vdc | 12/24/36/48Vdc | ||||||||||
Battery Voltage Range | 8~32Vdc | 8~64Vdc | ||||||||||
Rated Charging Current | 10A | 20A | 30A | 40A | 50A | 60A | ||||||
MPPT Charging Mode | Buck | |||||||||||
LOAD | ||||||||||||
Load Type | Resistive load 、Capacitive load、Inductive load | |||||||||||
Rated Load Voltage | Equal to battery voltage 12V/24/36/48V | |||||||||||
Rated Load Current | 10A | 20A | ||||||||||
Load Working Mode | Light control,Light control + Time control, manual control (default), Debugging mode, Normal open | |||||||||||
EFFICIENCY | ||||||||||||
MPPT Tracking Efficiency | >99% | |||||||||||
Max. Charging Conversion Efficiency | 85%~98%(Correspond load power10%~100%) | |||||||||||
COMMUNICATION | ||||||||||||
TTL、RS485 (default) | TTL Baud rate 9600kps ,RS485 RJ45 port | |||||||||||
CAN (optional) | RJ45 port, RV-C protocol | |||||||||||
Bluetooth (optional) | External module BT-2 with mobile app | |||||||||||
GENERAL | ||||||||||||
Weight | 350g(0.77lb) | 650g(1.43lb) | 1.2Kg(2.64lb) | 1750g(3.85lb) | 2.4Kg(5.3lb) | 750g | ||||||
Dimension | 155*99*41.7mm (6.1*3.8*1.6in) | 181*118*61.7mm (7.1*4.6*2.4in) | 187*133*72mm (7.3*5.2*2.8in) | 228*160*72mm (8.9*6.2*2.8in) | 261*186*82mm (10.23.9*7.3*3.2in) | 181*118*61.7mm (7.13*4.65*2.43in) | ||||||
Protection Degree | IP32 | |||||||||||
Operating Temperature Range | -35°C~65°C(-31℉~149℉) | |||||||||||



New products from manufacturers at wholesale prices