Share on (1600949195535):
Standard Equipment | Optional Equipment | ||||||||
◆CYBELEC CybTouch 12 CNC Control | ◇Delem DA-58T,ESA S640,DA-66T,ETC-16T | ||||||||
◆Mono block welded rigid to deflection and high tensile steel frame | ◇2 axis back gauge with R-axis or mutil-axis | ||||||||
◆High precision Y1,Y2 axis synchronized closed-loop feedback | ◇Z1,Z2 Joy stick control back gauge fingers | ||||||||
◆Accurate heavy-duty X axis back gauge system | ◇DSP or SDKELI Laser front guard options | ||||||||
◆Auto Motorized crowning system/Hydraulic cylinder crwoning | ◇Energy saving and low noise main servo motor drive | ||||||||
◆European-style punch and 4V/2V/1V Dies | ◇WILA type top and bottom tool clamping system | ||||||||
◆Fast punch clamps and movable sliding front support | ◇Bending tools management cabinet or trolley | ||||||||
◆BOSCH Rexroth hydraulic system,GIVI linear encoder | ◇Special heights, Daylight, Throat Depth are available | ||||||||
◆SIEMENS main motor,Sunny pump,Schneider Electric | ◇40~800 Tons and 4~20ft Bending Lengths options | ||||||||
◆EMB ferrule type pipe connector, NOK sealing rings | ◇Single/Tandem/Trio optional | ||||||||














Model | Nominal Pressure (kn) | Bending Length (mm) | Columns Distance (mm) | Ram Strokes(mm) | Throat Death (mm) | Open Height (mm) | Motor Power (kw) | Dimension (L x W x H) (m) | ||||||||
HTC PTO | / | A | B | C | D | E | / | / | ||||||||
40T1600 | 400 | 1600 | 1250 | 150 | 300 | 420 | 4 | 2.0*1.8*2.4 | ||||||||
63T2500 | 630 | 2500 | 1960 | 150 | 320 | 420 | 5.5 | 2.9*1.8*2.4 | ||||||||
100T3200 | 1000 | 3200 | 2600 | 200 | 400 | 480 | 7.5 | 3.9*1.9*2.6 | ||||||||
100T4000 | 1000 | 4000 | 3200 | 200 | 400 | 480 | 7.5 | 4.6*1.9*2.7 | ||||||||
125T3200 | 1250 | 3200 | 2600 | 200 | 400 | 480 | 11 | 3.9*1.9*2.6 | ||||||||
160T3200 | 1600 | 3200 | 2600 | 200 | 400 | 480 | 11 | 3.9*1.9*2.6 | ||||||||
200T3200 | 2000 | 3200 | 2600 | 200 | 400 | 480 | 15 | 3.9*1.9*2.7 | ||||||||
320T4000 | 3200 | 4000 | 3200 | 200 | 400 | 480 | 22 | 4.8*2.1*3.2 | ||||||||
500T6000 | 5000 | 6000 | 4900 | 320 | 500 | 600 | 37 | 6.5*2.8*4.5 | ||||||||
The above data is only for reference only,to prevail in kind. More specifications available. Please click here! | ||||||||||||||||








New products from manufacturers at wholesale prices