Share on (1600959827631):
item | value |
Brand Name | Enersource/No Logo / Customize brand / OEM / ODM |
Battery Type | Lithium / Ternary / LiFePO4 or other |
3.7V Cell (Lithium-ion) | 18650 / 14430 / 18500 / 18490 / 21700 / 16340 AND SO ON |
Place of Origin | China |
Weight | 70g/pcs |
The charging ratio | 1c |
The discharge rate | 1C-5C |
Storage Type | Keep dry and avoid direct sunlight for storage |
Anode Material | NCM |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts |
MOQ | Any quantity welcome, exact ones based on the order status 1)Sample order 2)Usual order 3)Custom order |
Delivery Time | 1)Sample order:within 3-7days since we received payment 2)Usual order:7-15days since we received payment or deposit 3)Custom order:it depends on your quantity Terms |
Why Choose Us | 1.Stable stock,Delivery within one week 2.One-stop purchase, Drop-shipping service 3.OEM, ODM service (Build Your Dream) 4.DDP means enjoy your coffee and wait at home 5.Match voltage & internal resistance before shipment. |
Normal Voltage | 3.7V 7.4V 11.1V 14.8V 18.5V 22.2V 25.9V |
Normal Capacity | 4500MAH 5000MAH 9000MAH 1AH 13500MAH 1.5AH 1.8AH 2AH Multiple models. |
Cycle Life | >1000 times |
Battery Size | 21*21*70 mm/ |
Certification | BIS CB PSE SDS UL1642 UL2580 UN38.3 16893 IEC62133 QDI-190729-C |
OEM/ODM | Avaliable |
Colour | Blue /Grey/Customization |
New products from manufacturers at wholesale prices