Share on (1600964180463):





Type | TYFD-220/TYFD-350/TYFD-450 square bottom paper bag machine | ||||||
Cutting Length(C) | 150-460 mm | 230-625 mm | |||||
Bag Length(H) | 145-455 mm | 225-620 mm | |||||
Bag Width(L) | 70-280 mm | ||||||
Gusset Depth(S) | 0-50 mm | ||||||
Standard Flap(P) | 12-20 mm | ||||||
Max.Speed | 400 pcs/min | ||||||
Paper Thickness | 30-80 gsm | ||||||
Paper Roll Width | 220-700 mm | ||||||
Max.Roll Diameter | 1000 mm | ||||||
Reel Inner Diameter | 76 mm | ||||||
Printing Color | 4 Color | ||||||
Printing Width | 720 mm | ||||||
Printing Length | 200-800 mm | ||||||
Max.Printing Speed | 80 m/min | ||||||
Overprint Precision | ±0.2 mm | ||||||
Thickness of Plate | 2.28 mm | ||||||
Total Power | 9 kw | ||||||
Weight of Machine | 4500 kg | 4600 kg | |||||
Overall Dimension(LxWxH) | 7600×1650×1850 mm | 7700×1650×1850 mm | |||||





New products from manufacturers at wholesale prices