Share on (1600967363938):
Dimension(Lx W xH)(unloaded)(mm) | 11963×2496×3400 | ||||||
Loading Capacity (Ton) | 25 Ton | ||||||
Volume of tanker (cbm) | 18 | ||||||
Approaching angle/Departure angle(°) | 16/9 | ||||||
Overhang(front/rear) (mm) | 1500/3288 | ||||||
Wheel base (mm) | 5825+1350 | ||||||
Max speed(km/h) | 102 | ||||||
Curb weight(kg) | 15500 | ||||||
Engine(Steyr technology, made in China) | Model | WD615.87,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | |||||
Fuel type | Diesel | ||||||
Power, max(kw/rpm) | 290HP | ||||||
Emission | EUROII | ||||||
Fuel tanker capacity(L) | 400L aluminum oil tank | ||||||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | |||||
Brake system | Service brake | Dual circuit compressed air brake | |||||
Parking brake | spring energy, compressed air operating on rear wheels | ||||||
Steering system | Model | ZF8118 | |||||
Front axle | HF9 | ||||||
Rear axle | HC16 | ||||||
Tire | 295/80R22.5 |
New products from manufacturers at wholesale prices