Share on (1600969587135):

| Model | DO1625F |
| Working Size | 1600x2500mm |
| Cutting thickness | ≤45mm (Other thickness can be customized according to the material) |
| Cutting speed | ≤1800mm/s(The actual speed depends on the material and cutting graphics) |
| Applicable materials | Oxford cloth, Nonwoven Fabric, Prepreg, Neoprene, Synthetic Leather, cowhide, PVC, Foam, sound-absorbing cotton, KT board, car stickers, rubber, sponge, carton, film, fiberglass, fabric, carbon fiber, and other materials |
| Cutting precision | ± 0.1mm |
| Repeat accuracy | ≤0.05mm |
| Cutting circular diameter | ≤3mm Diameter |
| Positioning way | Laser positioning also optional CCD camera positioning |
| Safety device | Physical anti-collision mechanism + infrared induction anti-collision to ensure production safety |
| Material fixed way | Vacuum adsorption |
| Transport interface | Ethernet front-end ports |
| Compatible software | AI software, AutoCAD, CorelDRAW, and all of the box type design software can output directly, without conversion, and with automatic optimization |
| Support File Format | DWG, AI, PLT, DXF |
| Operation panel | Multilingual languages LCD touch panel |
| Transmission system | High precision linear guide, meshing transmission gear and rack structure, Japanese Panasonic high performance servo drive motors + precision reducer |
| Power supply voltage | AC 220 v to 380 v + 10%, 50 - 60hz. |



New products from manufacturers at wholesale prices