Share on (1600979896605):
Length*Width*Height (mm) | 4656x1798x1465 |
Max. Speed (km/h) | 175 |
Wheelbase (mm) | 2640 |
Body Structure | 5 Seats, 5 Doors |
Vehicle Weight (kg) | 1260 |
Tire Specification | 205/55 R16 |
Driving Mode | Front-engine Front-wheel Drive |
Fuel Type | Gasoline |
Oil Consumption (L/100km) | 5.86 |
Tank Capacity (L) | 44 |
Displacement (L) | 1.5 |
Valve Mechanism | DOHC |
Air Intake Type | Turbo |
Max. Horsepower (Ps) | 113 |
Max. Torque | 141 |
Gearbox Type | 6-speed DCT |
Front Suspension | Macpherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension |
Brake System | Electric |
Seat Material | Leather |
Light Type | LED |
Driving Assistance Video | Reversing Image |
Center Console Size | 10.25 Inches |
New products from manufacturers at wholesale prices