Share on (1600997609827):
Electric control | 72V400A Imbor AC |
battery | 8V150AH/ unit, 9 maintenance-free batteries |
Electric machine | 7.5KW AC |
charger | Intelligent charger |
Charging time | 8-10 hours (80% discharge rate) |
Maximum output power | 6.7 kw (ps) |
Starting mode | Manual starting (electric starting) |
Maximum suction | 7M |
Outlet diameter | 2.5 "(65 mm) |
Rated flow | 480L/min |
Fuel type | Unleaded gasoline from 93 |
Piloting mode | Vacuum pump water |
Diameter of suction port | 2.5 "(65 mm) |
Maximum lift | 45M |
Rated pressure | 0.4 MPa |
tyre | Steel wheels/front and rear 165R13LT vacuum radial tires |
Rated occupant | Two people |
Length * width * height | 4200×1580×2000 mm |
Container size | 2400×1500×1150 mm |
Vehicle equipment mass | 1200kg |
Vehicle load | 1000kg |
Front and rear wheel bases | 1270/1225mm |
wheelbase | 2000mm |
Braking distance | ≤5m |
Charge input voltage | 220v |
Maximum travel speed | ≤30km/h |
Driving range | 70-80km |
Maximum gradient | 0.1 |
Minimum turning radius | 5m |
New products from manufacturers at wholesale prices