Share on (1601003207951):
Rated power | 100W | 200W 300W | 400W | 600W | 800W | 1000W | 2000W | 3000W | 5000W | 10KW | |||||||
Maximum power | 120W | 220W 320W | 420W | 620W | 820W | 1050W | 2100W | 3100W | 5100W | 10KW | |||||||
Rated voltage | 12V/24V/48v | 48v/96v/120v/220v | |||||||||||||
Start the wind speed | 1.5m/s 2.0m/s | 2m/s | |||||||||||||
Operating wind speed | 3.5m/s-13m/s | ||||||||||||||
Safe wind speed | 55m/s | ||||||||||||||
Number of blades | 10/2 | ||||||||||||||
Blade material | Aluminum alloy | ||||||||||||||
Magnetic steel material | NdFeB | ||||||||||||||
Generator type | Magnetic levitation generator | ||||||||||||||
Control mode | Electromagnetic brakes | ||||||||||||||
Wind direction adjustment | Automatic windward | ||||||||||||||
Insulation/protection rating | F / IP54 |
New products from manufacturers at wholesale prices