Share on (1601003809054):
Product Name | 2-20KW Off Grid Hybrid Solar Power Systems | ||||||||||
System Efficiency | 85%-90% | ||||||||||
Life Time | 25 Years+ | ||||||||||
Model | GSS-2KW-OFF | GSS-3KW-OFF | GSS-5KW-OFF | GSS-10KW-OFF | GSS-15KW-OFF | GSS-20KW-OFF | |||||
Solar Panel | MONO 400W x 4pcs | MONO 400W x 6pcs | MONO 400W x 12pcs | MONO 400W x 24pcs | MONO 400W x 36pcs | MONO 400W x 48pcs | |||||
Off-grid Hybrid Inverter | 1KVA, Single Phase 230V | 3KVA, Single Phase 230V | 5KVA, Single Phase 230V | 10KVA, Single Phase 230V | 20KVA, Single Phase 230V | 30KVA, Single Phase 230V | |||||
WI-FI Monitoring | Optional | ||||||||||
Battery Back-up | Li-ion BAT 2.5KWh | Li-ion BAT 5KWh | Li-ion BAT 10KWh | Li-ion BAT 20KWh | Li-ion BAT 30KWh | Li-ion BAT 40KWh | |||||
DC Combiner Box | Included Compatible | ||||||||||
PV Cable | 50 meters/100 meters optional | ||||||||||
MC4 Connector | Included Compatible | ||||||||||
Mounting System | Customized for Roof or Ground Optional |
New products from manufacturers at wholesale prices