Share on (1601006027930):






Item | specification |
Polymer Structure | Polystyrene |
Appearance | Palm yellow to brown spherical grain |
Moisture Code | 45–50% |
Total exchange capacity mmol/g | ≥4.50 |
Total exchange capacity mmol/ml | ≥1.90 |
Shipping weight g/ml | 0.77-0.87 |
True density g/ml | 1.250-1.290 |
Particle size range % | (0.315mm-1.250mm) ≥95.0 |
Lower limit size % | (<0.315mm) ≤1.0 |
The effective size mm | 0.400-0.700 |
Uniformity coefficient | ≤1.60 |
Sphericity after attrition % | ≥90.00 |
Items | Reference value |
PH range | 1-14 |
Working temperature(℃) | ≤ 120(Na+) ≤ 100(H+) |
Bed Heigth(m) | 1.0 – 3.0 |
Regenerant | NaC and HCl |
Regeneration level (g/mol) | 100-120(Na+) 70-80 (H+) |
Regenerant concentration | 5-8(Na+) 3-4 (H+) |
Regenerant flow (m/h) | 4-5(Na+) 3-5 (H+) |
Regenerant contact time (m) | >30 |
Regenerant temperature(℃) | Standard Temperature |
Exchange flow rate (m/h) | 4-5 (Na+) 3-5 (H+) exchange time 20 -30 minutes |
Flushing flow (m/h) | 15 - 20 |
Flushing time(min) | 10 - 20 |
Operating flow (m/h) | 15 - 30 |
Washing | Wash out the impurities adhering to the resin |





New products from manufacturers at wholesale prices