Share on (1601006061007):








Energy type | Pure electric | Pure electric | ||
CLTC range (km) | 555 | 555 | ||
Length / Width / Height (mm) | 4880*1970*1601 | 4880*1970*1601 | ||
Body Structure | 4 doors 5 seats SUV | 4 doors 4 seats SUV | ||
Weight (kg) | 2280 | 2280 | ||
Wheel base (mm) | 2975 | 2975 | ||
Performance Specifications | ||||
Motor type | Pre-communication / asynchronous | Pre-communication / asynchronous | ||
Post permanent magnet / synchronization | Post permanent magnet / synchronization | |||
Total motor power (kW) | 425 | 425 | ||
Total motor torque (N·m) | 650 | 650 | ||
Total motor power (Ps) | 578 | 578 | ||
Drivetrain Type | 4WD | 4WD | ||
Battery type | Ternary lithium battery | Ternary lithium battery | ||
Battery Capacity (kWh) | 90.38 | 90.38 | ||
Power consumption per 100km (kWh / 100 km) | 18.03 | 18.03 | ||
Fast charge time (hours) | 0.25 | 0.25 | ||
Slow charge time (hours) | 10.5 | 10.5 | ||
Fast charging capacity of (%) | 80 | 80 | ||
Transmission Specifications | ||||
Number of gear | 1 | 1 | ||
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | ||
Transmission referred to as | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | ||
Chassis steering Specifications | ||||
Drive way | Dual motor four-wheel drive | Dual motor four-wheel drive | ||
Four-wheel drive form | Electric four-wheel drive | Electric four-wheel drive | ||
Front suspension type | Double fork arm type independent suspension | Double fork arm type independent suspension | ||
Rear suspension type | Five-link independent suspension | Five-link independent suspension | ||
Power type | Electric power | Electric power | ||
car body structure | Carrying type | Carrying type | ||
Wheel braking parameters | ||||
Front wheel brake device | Ventilation disc type | Ventilation disc type | ||
Rear wheel brake device | Ventilation disc type | Ventilation disc type | ||
Parking brake type | Electronic parking | Electronic parking | ||
Front tire size | 265/45 R21 | 265/45 R21 | ||
Rear tire size | 265/45 R21 | 265/45 R21 | ||
Spare Tire | type repair kit | type repair ki | ||









New products from manufacturers at wholesale prices