Share on (1601011904469):


Model | MNYC-V6E-240 | MNYC-V6E-260 |
Length*width*height (mm) | 4845*1730*1985 | 4845*1730*1985 |
Max Cargo Size(mm) | 2800*1600*1320 | 2800*1600*1320 |
Wheelbase (mm) | 3100 | 3100 |
Maximum speed (Km/h) | 90 | 90 |
Curb weight(kg) | 1515 | 1515 |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 2 | 2 |
Motor type | PMSM | PMSM |
Power(kw) | 60 | 60 |
Maximum torque (N.m) | 200 | 200 |
Number of drive motors | 1 2 2 | 1 2 2 |
Type of the battery | LFP | LFP |
Range(KM)NEDC | 240 | 260 |
Battery energy (kwh) | 38.6 | 41 |
Gearbox | Single-speed transmission | Single-speed transmission |
Drive mode | RWD | RWD |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Leaf spring | Leaf spring |
Assist type | EPS | EPS |
Car body structure | Carrier | Carrier |
Front brake type | Disc | Disc |
Rear brake type | Drum | Drum |
Front tire specification | 185R14 LT | 185R14 LT |
Rear tire specification | 185R14 LT | 185R14 LT |
Seat belt reminded | Driver | Driver |






New products from manufacturers at wholesale prices