Share on (1601012989907):
Smart Screen with mobile stand | ||||
LCD panel | ||||
Panel size | 21.5' | |||
Backlight | ELED | |||
Display area | 476.64(W)×268.11(H) mm | |||
Resolution | 1920×1080 | |||
Brightness | 250cd/m*2 | |||
Contrast | 1000:1 | |||
Aspect ratio | 16:9 | |||
Color | 16.7M | |||
View angle | 178° | |||
Touch screen | ||||
Multi touch | Support maximum touch points: ≤ 10 points, capacitive touch screen | |||
Mainboard | ||||
OS systme | Android 10.0 | |||
RAM | 4G | |||
FLASH | 64G | |||
Support APP | TV,Fitness,wireless projection screen, whiteboard software. | |||
OSD language | Chinese, English | |||
Battery parameter | ||||
Battery cell type | lithium iron phosphate battery | |||
Rated capacity | 230Wh | |||
Nominal voltage | 19.2V | |||
Charging interface | DC 2.5mm | |||
Maximum charging current | 5A | |||
Other parameters | ||||
Input Port | USB2.0*2,HDMI*1,T-Flash*1,RJ-45 | |||
output port | Earphone*1 | |||
Sound output power | 2X10W | |||
WIFI | 2.4G+5G | |||
Bluetooth | Supports Bluetooth 5.0 | |||
Input power supply | 24V/5A (battery charging) | |||







New products from manufacturers at wholesale prices