Share on (1601018048709):

Product Name | 1.56 Blue Cut HMC Lens | ||||||
Lenses Material | Resin | ||||||
Diameter | 65/70mm | ||||||
Power Range | SPH:-8.00~+6.00 CYL:0.00~-2.00 | ||||||
Coating Color | Blue.Green | ||||||
Specific Gravity | 1.28 | ||||||
Monomer | NK-55/CR-39 | ||||||
ABB VALUE | 40 | ||||||
UV Protection | UV 420 | ||||||




Index | Diameter (MM) | Visual Effect | Coating | Power Range (SPH) | CYL |
1.49 | 55/60/65/70 | Single Vision/ Bifocal/ Progressive/ Sunglasses/ Polarized | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
1.56 | 65/70 | Single Vision/ Bifocal/ Progressive/ Photochromic/ Blue Cut | HC/HMC/ SHMC | -6.00~+6.00 | 0.00~-6.00 |
1.59PC | 65/70 | Single Vision/ Bifocal/ Progressive/ Photochromic/ Blue Cut | HC/HMC/ SHMC | -6.00~+6.00 | 0.00~-6.00 |
1.60/1.61 | 65/70/75 | Single Vision/ Progressive/ Photochromic/ Blue Cut | HC/HMC/ SHMC | -10.00~+6.00 | 0.00~-6.00 |
1.67 | 65/70/75 | Single Vision/ Photochromic/ Blue Cut | HC/HMC/ SHMC | -10.00~+6.00 | 0.00~-6.00 |
1.74 | 65/70/75 | Single Vision/ Blue Cut | HC/HMC/ SHMC | -15.00~+6.00 | 0.00~-6.00 |




New products from manufacturers at wholesale prices