Share on (1601020437142):
Item Name | FFU (fan filter unit) | ||||
Certifications | CE, GMP, FCC and ISO | ||||
Material | SUS steel/galvanized steel/cold rolled steel/super galum | ||||
Color | Picture Shows | ||||
Voltage | 220V/50Hz | ||||
Power(W) | 160-200w | ||||
Speed | 0.3-0.6m/s (adjustable) | ||||
Total static air pressure | 320pa, 110pa | ||||
purification rank | class 100-100000 customized | ||||
Model | HEPA ( high effiency penentration air fillter) /ULPA ( ultra low penentration air fillter) | ||||
HEPA efficiency(%@0.3 um) | 99.99% | ||||
Air volume of fan (CFM) | 500--2000m³/h | ||||
Noise(dB) | ≤65db | ||||
Warranty | 1 year (Except the consumables) | ||||





External size(mm) | 575x575x230 | 1175x575x230 | 1175x1175x325 | ||
Air volume | 500m³/h | 1000m³/h | 2000m³/h | ||
Air speed | 0.45m/s±20% | ||||
Clean rank | Class 1-100 | ||||
HEPA | H14-U16 (99.99%@0.3um-99.9999%0.12um) | ||||
HEPA size | 570x570x70 | 1170x570x70 | 1170x1170x70 | ||
Noise (db) | 56-59 | ||||
Box material | Stainless steel/aluminum galvanized | ||||
Weight | 12kg | 24kg | 45kg | ||













New products from manufacturers at wholesale prices