Share on (1601024617954):

Capacity | US:2074Wh||EU:1536Wh | ||||||
Net Weight | 21.7KG | ||||||
Dimensions | 38x46x56cm | ||||||
AC Input | ≈1.5 Hours | ||||||
200W Solar Input | ≈9 Hours | ||||||
400W Solar Input | ≈4.5 Hours | ||||||
USB-C Output | 1x60W | ||||||
AC Output | US:4*110V /18A 2000W||EU:220V /9A 2000W | ||||||
DC Output | 12V,10A*2 Max120W | ||||||
USB-A Output | USB-A1*2:5/3A,9V/2A,12v/1.5A(18W) Type-C(1): 5V/3A,9V/3A(30W) Type-C(2):5V/3A,9V/3A,12V/3A,15V/3A,20V/5A(100W) | ||||||
Management System | MPPT Controller, BMS | ||||||
Cell Chemistry | LFP | ||||||
Cycle Life | 3500+Life Cycles,10-year service life | ||||||
Inverter Type | Pure Sine Wave | ||||||
Charge Temperature | 32-104°F (0-40°C) | ||||||
Operating Temperature | 14-104℉ (-10-40℃) | ||||||
Storage Temperature | 14-104℉ (-10-40℃) | ||||||
Certifications | RoHS、FCC、UL2743、UN38.3 | ||||||















New products from manufacturers at wholesale prices