Share on (1601025326412):


Model | Size | Operating Voltage | Battery Capacity | Charging Time | Host Weight | Speed | Power | ||||||
Part No. | S B Y | VDC | mAh | H | g | RPM | W | ||||||
MX76125GBH1 | 125x76x37 | 12 | 14650*3/1100 | 1-2 | 281 | 120000 | 120 | ||||||
More Models | Other RPM/SIZE...please contact us see the specification for more details. | ||||||||||||


Product Name | Mini Portable Fan |
Brand | MX TOPFAN |
Material | Aluminum Alloy |
Battery | 5V/2A |
Noise level | 56-81dB-A (test distance is 30mm) |
Operating Temperature Range | 0°C ~ +40°C |
Storage Temperature Range | -20°C ~ +60°C |
Product Applications | Clean Household Appliances/Machine/Car/Equipment, etc |

New products from manufacturers at wholesale prices