Share on (1601025412554):




Grade | CONSTANTAN | MANGANIN | MANGANIN | MANGANIN | ||
6J40 | 6J12 | 6J8 | 6J13 | |||
Main chemical composition | Mn | 1~2 | 11~13 | 8~10 | 11~13 | |
Ni | 39~41 | 2~3 | - | 2~5 | ||
Cu | 余量Bal | 余量Bal | 余量Bal | 余量Bal | ||
Max Working Temperature | 5~500 | 5~45 | 10~80 | 10~81 | ||
Density | 8.88 | 8.44 | 8.70 | 8.40 | ||
Resistivity | 0.48±3% | 0.47±3% | 0.35±5% | 0.44±4% | ||
Elongation | ≥15 | ≥15 | ≥15 | ≥15 | ||
Resistance Temperature Coefficient | -40~+40 | -3~+20 | -5~+10 | 0~+40 | ||
Thermo EMF | 45 | 1 | 2 | 2 | ||
















New products from manufacturers at wholesale prices