4 People Using Jinbo Electric Used Smart Car
$1,500-2,200
Share on (1601026183785):
Version | Feifan R7 2023 Rear Drive Screen Master Edition | Feifan R7 2023 long-continued screen master version | Feifan R7 2023 Performance Screen Master Edition | Feifan R7 2023 flagship version |
manufacturers | Feifan | Feifan | Feifan | Feifan |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
energy type | pure electric | pure electric | pure electric | pure electric |
electric motor | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 551 | 642 | 606 | 606 |
Maximum power (kW) | 250(340Ps) | 250(340Ps) | 400(544Ps) | 400(544Ps) |
Maximum torque (N·m) | 450 | 450 | 700 | 700 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4900x1925x1655 | 4900x1925x1655 | 4900x1925x1655 | 4900x1925x1655 |
Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed(km/h) | 200 | 200 | 200 | 200 |
Electric energy equivalent fuel consumption (L/100km) | 1.69 | 1.75 | 1.79 | 1.79 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 77 | 90 | 90 | 90 |
drive mode | rear drive | rear drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Active Safety Warning System | ●lane departure warning●forward collision warning ●rear collision warning ●Reversing vehicle side warning ●DOW open door warning | ●lane departure warning●forward collision warning ●rear collision warning ●Reversing vehicle side warning ●DOW open door warning | ●lane departure warning●forward collision warning ●rear collision warning ●Reversing vehicle side warning ●DOW open door warning | ●lane departure warning●forward collision warning ●rear collision warning ●Reversing vehicle side warning ●DOW open door warning |
Lane Keeping Assist | ●Standard | ●Standard | ●Standard | ●Standard |
Road Traffic Sign Recognition | ●Standard | ●Standard | ●Standard | ●Standard |
Assisted driving level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking (AUTOHOLD) | ●Standard | ●Standard | ●Standard | ●Standard |
Automatic Lane Change Assist | ●Standard | |||
Active closed air intake grille | ●Standard | ●Standard | ●Standard | |
Number of speakers (units) | ●14 | ●14 | ●14 | ●14 |
Key fob type | ●mobile phone bluetooth key ●NFC/RFID key | ●NFC/RFID key ●mobile phone bluetooth key | ●NFC/RFID key ●mobile phone bluetooth key | ●NFC/RFID key ●mobile phone bluetooth key |
New products from manufacturers at wholesale prices