Share on (1601026868268):
Product Model | T9.9 | T15 | T18 |
Engine Type | 2 Stroke | 2 Stroke | 2 Stroke |
Idle Speed(r/min) | 900-1000 | 900-1000 | 900-1000 |
Displacement(cc) | 246 | 246 | 246 |
Bore x Stroke(mm) | 56 x 50 | 56 x 50 | 56 x 50 |
Max Power Output(kw(ps)/r/min) | 7.3(9.9) @4500 | 11(15) @5500 | 13(18)@5800 |
Gear Ratio | 2.08(27/13) | 2.08(27/13) | 2.08(27/13) |
Transom Height(mm) | S: 440 L: 567 | S: 440 L: 567 | S: 440 L: 567 |
Fuel Tank(L) | 24 | 24 | 24 |
Propeller Size(in) | 3-7 1/4'' * 9'' | 3-7 1/4'' * 9'' | 3-7 1/4'' * 9'' |
Net Weight(kg) | S: 36 L: 38 | S: 36 L: 38 | S: 36 L: 38 |
Packing size(cm) | S: 120.5 x 71 x 39.5 L: 131 x 71 x 39 | S: 120.5 x 71 x 39.5 L: 131 x 71 x 39 | S: 120.5 x 71 x 39.5 L: 131 x 71 x 39 |







New products from manufacturers at wholesale prices