Share on (1601028278872):
Product Parameters:
1. Brand name: Tantivy
2. Place of origin: Guangdong of China
3. Grade: WAT450 WAT550
4. Raw material: Original tungsten carbide
5. Grain Size: Micro grain 0.6μ
6. Type: Twisted drill bits, Straight shank drill bits
7. Flute: 2 Flute
8. Tip angle: 140°
9. Diameter: 1.0-13.0mm
10. Overall Length: 30-100mm
11. Coating/Coverage: AlTiN, TiAlN coated
12. Overall Length Tolerance: +-0.20mm
13. HRC: for 45HRC-55HRC work material
14. Controlling mode: CNC, Drilling Machines, Electric drill
15. Work material: Cast iron, Steel, Alloy, Stainless steel
Main Features:
Made of high hardness raw carbide material, high durable and strength, very high cost-performance. Suitable for different metals drilling such as steel, cast iron, alloy steel, stainless steel, also it can reduce the times of tool changes and shaking in the processing, save production time and improve efficiency.
Specifications:
Part Number | Dia/mm | Shank/mm | Flute Length/mm | Overall Length/mm | Flute |
SCD010030-450/550 | 1.0 | 1.0 | 10 | 30 | 2 |
SCD011030-450/550 | 1.1 | 1.1 | 10 | 30 | 2 |
SCD012030-450/550 | 1.2 | 1.2 | 10 | 30 | 2 |
SCD013030-450/550 | 1.3 | 1.3 | 10 | 30 | 2 |
SCD013030-450/550 | 1.4 | 1.4 | 10 | 30 | 2 |
SCD015030-450/550 | 1.5 | 1.5 | 10 | 30 | 2 |
SCD016030-450/550 | 1.6 | 1.6 | 10 | 30 | 2 |
SCD017030-450/550 | 1.7 | 1.7 | 10 | 30 | 2 |
SCD018035-450/550 | 1.8 | 1.8 | 11 | 35 | 2 |
SCD019035-450/550 | 1.9 | 1.9 | 11 | 35 | 2 |
SCD020035-450/550 | 2.0 | 2.0 | 12 | 35 | 2 |
SCD021035-450/550 | 2.1 | 2.1 | 12 | 35 | 2 |
SCD022040-450/550 | 2.2 | 2.2 | 13 | 40 | 2 |
SCD023040-450/550 | 2.3 | 2.3 | 13 | 40 | 2 |
SCD024040-450/550 | 2.4 | 2.4 | 14 | 40 | 2 |
SCD025040-450/550 | 2.5 | 2.5 | 14 | 40 | 2 |
SCD026040-450/550 | 2.6 | 2.6 | 14 | 40 | 2 |
SCD027045-450/550 | 2.7 | 2.7 | 16 | 45 | 2 |
SCD028045-450/550 | 2.8 | 2.8 | 16 | 45 | 2 |
SCD029045-450/550 | 2.9 | 2.9 | 16 | 45 | 2 |
SCD030045-450/550 | 3.0 | 3.0 | 16 | 45 | 2 |
SCD031050-450/550 | 3.1 | 3.1 | 18 | 50 | 2 |
SCD032050-450/550 | 3.2 | 3.2 | 18 | 50 | 2 |
SCD033050-450/550 | 3.3 | 3.3 | 18 | 50 | 2 |
SCD034050-450/550 | 3.4 | 3.4 | 20 | 50 | 2 |
SCD035050-450/550 | 3.5 | 3.5 | 20 | 50 | 2 |
SCD036050-450/550 | 3.6 | 3.6 | 20 | 50 | 2 |
SCD037050-450/550 | 3.7 | 3.7 | 20 | 50 | 2 |
SCD038050-450/550 | 3.8 | 3.8 | 20 | 50 | 2 |
SCD039050-450/550 | 3.9 | 3.9 | 20 | 50 | 2 |
SCD040050-450/550 | 4.0 | 4.0 | 20 | 50 | 2 |
SCD041050-450/550 | 4.1 | 4.1 | 20 | 50 | 2 |
SCD042050-450/550 | 4.2 | 4.2 | 20 | 50 | 2 |
SCD043055-450/550 | 4.3 | 4.3 | 23 | 55 | 2 |
SCD044055-450/550 | 4.4 | 4.4 | 23 | 55 | 2 |
SCD045055-450/550 | 4.5 | 4.5 | 23 | 55 | 2 |
SCD046055-450/550 | 4.6 | 4.6 | 23 | 55 | 2 |
SCD047055-450/550 | 4.7 | 4.7 | 23 | 55 | 2 |
SCD048060-450/550 | 4.8 | 4.8 | 25 | 60 | 2 |
SCD049060-450/550 | 4.9 | 4.9 | 25 | 60 | 2 |
New products from manufacturers at wholesale prices