Share on (1601030772448):
Item | Photographic grade | Industrial grade | Anhydrous grade |
Appearance | colorless transparent crystal | colorless transparent crystal | white powder |
Assay | ≥ 99.00% | ≥ 98.5% | ≥ 97.0% |
Water Insoluble matter | ≤ 0.01% | ≤ 0.03% | ≤ 0.03% |
Sulfide | ≤ 0.001% | ≤ 0.003% | ≤ 0.001% |
Fe | ≤ 0.001% | ≤ 0.003% | ≤ 0.005% |
PH | 6.5~9.5 | 6.5~9.5 | 6.5~9.5 |
Water solution reaction | in accordance with the test | in accordance with the test | ---- |
Granularity(g/g) | 12~16 | --- | ---- |

item | value |
Classification | Sulphate |
Type | Sodium Thiosulfate |
CAS No. | 7772-98-7 |
Other Names | Sodium Hyposulfite;Hypo |
MF | Na2S2O3/Na2S2O3 5H2O |
EINECS No. | 232-055-3 |
Place of Origin | China |
Place of Origin | Hebei |
Grade Standard | Industrial Grade, photo grade |
Purity | 99%min |
Appearance | Colorless transparent crystal |
Application | Photography/Tanning Processin/Bleach |
Brand Name | CZ |
Model Number | QHM-Sodium Thiosulphate |
Place of Origin | Hebei, China |
Shelf life | 24 Months |
Sample | Availiable |
MOQ | 1 Ton |
Boiling Point | 100 °c |
Melting Point | 48 °c |
Density | 1.667 G/cm3 |








New products from manufacturers at wholesale prices