Share on (1601031418329):
LED lamp | pole height | solar panel | lithium battery | lighting Space | center luminance | working hous per day | autonomy day backup |
100W | 4-5M | 50W | 380wh | >15M | >18 LUX | 10-12 hous | 4 -7day |
200W | 5-6M | 80W | 450ah | >20M | >22 LUX | 10-12 hous | 4 -7day |
300W | 6-7M | 100W | 500ah | >20M | >27 LUX | 10-12 hous | 4 -7day |
400W | 7M | 120W | 600wh | >25M | >30 LUX | 10-12 hous | 4 -7day |
500W | 7-8M | 140w | 700wh | >25M | >32 LUX | 10-12 hous | 4 -7day |
600W | 8-9M | 160w | 800wh | >25M | >35 LUX | 10-12 hous | 4 -7day |
700W | 10M | 180w | 900wh | >30M | >38 LUX | 10-12 hous | 4 -7day |
800W | 12M | 200W | 1000wh | >35M | >40 LUX | 10-12 hous | 4 -7day |
New products from manufacturers at wholesale prices