Share on (1601034204171):
More models technical parament | ||||||||
Model | FD300 | FD400 | FD500 | FD600 | ||||
Technical parament | ||||||||
The weight | 6.5 | 6.8 | 7 | 7.5 | ||||
(T) | ||||||||
The hole diameter | 60-110 | 60-110 | 60-110 | 60-110 | ||||
(mm) | ||||||||
Drilling depth | 300 | 400 | 500 | 600 | ||||
(m) | ||||||||
Drilling angle | 45°-90° | 45°-90° | 45°-90° | 45°-90° | ||||
(°) | ||||||||
Engine power | 75 | 85 | 96 | 118 | ||||
(KW) | ||||||||
Mud pump model | BW90-3 | BW90-3 | BW90-3 | BW90-3 | ||||
Gradeability | 30 | 30 | 30 | 30 | ||||
(°) | ||||||||
Walking speed | 2.5 | 2.5 | 2.5 | 2.5 | ||||
(KW) | ||||||||
Drill pipe length | 1.5 | 1.5 | 1.5 | 1.5 | ||||
(m) | ||||||||
Lifting force | 10 | 10 | 10 | 12 | ||||
(T) | ||||||||
Slewing speed | 0-1200 | 0-1200 | 0-1200 | 0-1200 | ||||
(rpm) | ||||||||
Overall dimension | 4800*1700*2280 | 4800*1800*2280 | 5300*2000*2300 | 5500*2200*2300 | ||||
( mm) | ||||||||










New products from manufacturers at wholesale prices