Share on (1601038155606):

| Brand Name | Greenmaster / OEM |
| Model | PC10-XXX |
| Control | Electric |
| Power Source | 220-240V/50Hz |
| Cooling Capacity(W) | 1000 |
| Btu | 3400 |
| Compressor | Reciprocating/Rotating |
| Refrigerant | R290/R134a |
| Air Flow (m³/h) | 150 |
| Temperature setting (℃) | 17-30 |
| Power Input(W) | 400 |
| Mode | Cooling, Air Supply, Sleep, Energy Saving |
| Air Speed | 6M/S High Wind/Low Wind/Automatic |
| Timer | 24H |
| Control Mode | Touch Control |
| Power tank (Battery) | External |
| Humidifying Capacity(L/h) | 0.2 |
| Moisture removed (L / Day) 30℃,RH80% | 30 |
| Noise (dBA) | 46 |
| EER | 2.5 |
| Color | Any Injection Color |
| Logistic Data | |
| Package (Brown box) | 1 Unit/ Carton Box |
| Unit Dimensions (mm) | W 302 x D 540 x H 345 |
| Packing Dimensions (mm) | W 331 x D 690 x H 378 |
| Container Loading (20'FT/40'GP/40'HQ) | 326 / 740 / 833 |
| Net Weight (kg) | 14 |
Gross Weight (kg) | 16 |
If You Want Other More Design,Please Click Here >>










1. Are you a factory or seller?
We are a professionalfactory of portable airconditioner, dehumidifierfor more than 19 years
2. What certificate are available?
Most of our products have already attained CE, LVD, GS, RoHS, C B and E T L certifications. Moreover, our company has obtained ISO9001 international quality system and BSCI certificates.
3. What is the lead time for our order?
30 days after we receive your deposit and all artworks.
4. What service can you provide?
We can provide OEM/ODM service, package designing and pre-shipment inspection service foryou.b. For each order we provide one year warranty for the quality,
5. MayI start from a sample?
Yes, we can prepare a sample for your testing before ordering.
6. How about your production capacity?
We can achieve aproduction capacity ofmore than 1.5 million pieces per year,which proves we already have sufficient manufacturing capacity for orders.
New products from manufacturers at wholesale prices