Share on (1601044540320):


Motor power(W) | 350W rated Power |
Max speed (Km/h) | UPTO 25KM/H |
Climb Angle | ≤20° |
Range(Km) | UPTO 25-30KM |
Charge time-Max (h) | 4-6 H Charger |
Charger Output | 36V |
Tyre Size (inch ") | 8.5" |
Frame material | Aluminum alloy |
Foldable (Y/N) | Yes |
Battery(V/Ah) | 36V 7.8ah |
Battery type | 18650 lithium battery |
Battery brand | EVE |
Removable Battery | Yes |
Battery - easily replaced and charged Separately | Yes |
LED Front light | Yes |
RED Tailight | Yes |
Left & Right Indicators | Yes |
Accelerator | Thumb Press |
Minimum Water Resistance | IPX5 |
LED footboard techtron LOGO | Custom acceptable |
Rubber Footrest | Yes as per MBI design and Artwork |
Wheel Color | Customized Color as per Brand Pantone Color as per MBI requirment |
Color Stickers | As per Multibrands Design and Color Stickers for branding as per MBI design and Artwork |
LED Display | Yes |
Branding on Handlebar Grip | Yes as per MBI design and Artwork |
App & electronic lock | Customized App&NFC e-lock/Key |
Best quality | Yes |
option to customise and add decals Color as require | Yes |
folding handles | Custom acceptable |
Net Weight(kg) | In 12.5Kgs |
Warranty (yrs) | 1 years |
Spare Part | 1% Free Spare parts |
Certifications | Scooter CE BST Battery CE NTEK Charger CE & UKCA |







New products from manufacturers at wholesale prices