Share on (1601054357576):
Product name | Model | Specification | Matrial | Code |
Narrow Dynamic Locking Plate | ZXSD05 | 5--16 hole | Titanium Alloy | 10040406 |
Product name | Model | Specification | Matrial | Code | 5--20 | 20以上 |
Reconstruction Locking Plate | ZXSD02 | 6 hole | Titanium Alloy | 10010006 | 57.95 | 54.9 |
Narrow Dynamic Locking Plate II | ZXSD05 | 6--14 hole | Titanium Alloy | 10040406 | 54.15 | 51.3 |
Humeral compression locking plate | JPSD13 | 4--16 hole | Titanium Alloy | 10350203 | 57.95 | 54.9 |
Clavicular Hook Locking Plate | JPSD09 | 4--8 hole | Titanium Alloy | 10300204 | 56.05 | 53.1 |
Clavicular Hook Locking Plate II | JPSD90 | 4--10 hole | Titanium Alloy | 10300204 | 57 | 54 |
Reconstruction Clavicular Locking Plate IV | JPSD94 | 7-9 hole | Titanium Alloy | 11150207 | 76 | 72 |
Proximal humeral locking plate | JPSD33 | 3--14 hole | Titanium Alloy | 10540203 | 58.9 | 55.8 |
Obique T- Locking Plate | JPSD07 | 3 hole | Titanium Alloy | 10280203 | 58.9 | 55.8 |
Distal lateral humeral locking plate | JPSD13 | 3--11 hole | Titanium Alloy | 10280203 | 68.5 | 64.8 |
Proximal ulnar locking plate | JPSD15 | 3--12 hole | Titanium Alloy | 10360203 | 71.25 | 67.5 |
Distal radial locking plate II | JPSD78 | 3--8 hole | Titanium Alloy | 10990203 | 40.85 | 38.7 |
New products from manufacturers at wholesale prices