Share on (1601062453383):


Maximum Power: Pmax [W] | 445 | 440 | 435 | 430 | 390 | 425 | 400 | 420 | |||||||
Open Circuit Voltage: Voc [V] | 43.8 | 43.7 | 43.6 | 43.5 | 36.05 | 43.4 | 36.75 | 43.3 | |||||||
Short Circuit Current: Isc [A] | 13.01 | 12.90 | 12.79 | 12.68 | 10.82 | 12.56 | 10.89 | 12.46 | |||||||
Voltage at Maximum Power: Vmp [V] | 36.4 | 36.3 | 36.2 | 36.1 | 42.35 | 36.0 | 42.91 | 35.9 | |||||||
Current at Maximum Power: Imp [A] | 12.23 | 12.13 | 12.02 | 11.92 | 11.48 | 11.81 | 11.56 | 11.71 | |||||||
Module Efficiency: [%] | 21.4 | 21.1 | 20.9 | 20.7 | 21.4 | 20.4 | 22.0 | 20.2 | |||||||
Power Output Tolerance (W) | 0~+5 | ||||||||||||||
Temperature Coefficient of Isc | +0.04%/°C | ||||||||||||||
Temperature Coefficient of Voc | -0.27%/°C | ||||||||||||||
Temperature Coefficient of Pmax | -0.34%/°C | ||||||||||||||







New products from manufacturers at wholesale prices