Share on (1601077702045):


Model | HPM08-Nd2 | HPM10-Nd2 | HPM12-Nd2 | HPM14-Nd2 | HPM16-Nd2 | ||||||||
Serial No. | GK0HC2Q00 | GK0HC0Q00 | GK0HC1Q00 | GK0H25E00 | GK0H26E00 | ||||||||
Intended use of the units | Low and medium temperature application | Low and medium temperature application | |||||||||||
Power supply | V / Ph / Hz | V / Ph / Hz | 220-240/1/50 | 220-240/1/50 | |||||||||
Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 | ||||||
Rated power input | kW | 1.62 | 2.08 | 2.45 | 2.74 | 3.25 | |||||||
COP | kW/kW | 4.95 | 4.8 | 4.9 | 5.11 | 4.92 | |||||||
Heating (AT7/6, WT30/35) | Capacity | kW | 8 | 10 | 12 | 14 | 16 | ||||||
Rated power input | kW | 2.42 | 3.03 | 3.43 | 4.24 | 5 | |||||||
COP | kW/kW | 3.3 | 3.3 | 3.5 | 3.3 | 3.2 | |||||||
Cooling (AT35, WT23/18) | Capacity | kW | 8 | 10 | 11.4 | 14 | 16 | ||||||
Rated power input | kW | 1.63 | 2.15 | 2.78 | 2.74 | 3.33 | |||||||
COP | kW/kW | 4.9 | 4.65 | 4.1 | 5.11 | 4.8 | |||||||
Cooling (AT35, WT12/7) | Capacity | kW | 8 | 10 | 11.4 | 14 | 16 | ||||||
Rated power input | kW | 2.5 | 3.33 | 4.07 | 4.52 | 5.51 | |||||||
COP | kW/kW | 3.2 | 3 | 2.8 | 3.1 | 2.9 | |||||||
SCOP | Average climate | 35°C | 4.9 | 4.9 | 4.9 | 5.2 | 4.9 | ||||||
Average climate | 55°C | 3.85 | 3.85 | 3.85 | 3.9 | 3.9 | |||||||
Season space heating energy efficiency class | Average climate | 35°C | A+++ | A+++ | A+++ | A+++ | A+++ | ||||||
Average climate | 55°C | A+++ | A+++ | A+++ | A+++ | A+++ | |||||||
SEER | Fan coil application | 7°C | 4.5 | 4.5 | 4.5 | 5.1 | 5.1 | ||||||
Cooling floor application | 18°C | 6.3 | 6.5 | 6.2 | 7 | 7 | |||||||
Refrigerant | Type | - | R290 | R290 | R290 | R290 | R290 | ||||||
Charge | kg | 1.3 | 1.3 | 1.35 | 1.95 | 1.95 | |||||||
E-Heater backup | kW | 3 | 3 | 3 | 6 | 6 | |||||||
Sound pressure(1m) | dB | 45 | 49 | 51 | 51 | 51 | |||||||
Water pump | Rated water flow | m /h | 1.38 | 1.72 | 2.06 | 2.41 | 2.75 | ||||||
Total water head | m | 12.5 | 12.3 | 12 | 11.5 | 11.1 | |||||||
Available water head | m | 9 | 8.8 | 8.5 | 8 | 7.6 | |||||||
Maximum working pressure of refrigerant | MPa | 0.85/3.2 | 0.85/3.2 | ||||||||||
Water side safety valve | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||
Water proof grade | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |||||||
Water side connection | in | 1 | 1 | 1 | 1 | 1 | |||||||
Net dimension | W*D*H | mm | 1312*470*990 | 1312*470*990 | 1312*470*990 | 1312*470*1370 | 1312*470*1370 | ||||||
Package dimension | W*D*H | mm | 1362*567*1167 | 1362*567*1167 | 1362*567*1167 | 1362*567*1560 | 1362*567*1560 | ||||||
Package pallet | W*D*H | mm | 1362x567x1287 | 1362x567x1287 | 1362x567x1287 | 1362x567x1680 | 1362x567x1680 | ||||||
Net Weight | 163 | 163 | 169 | 194 | 194 | ||||||||
Gross Weight | 171 | 171 | 177 | 205 | 205 | ||||||||
Load qty. 40HQ(pcs) | 66 | 66 | 66 | 33 | 33 | ||||||||
Ambient temperature range | Cooling | °C | 10-48 | 10-48 | |||||||||
Heating | °C | -65 | -65 | ||||||||||
DHW | °C | -73 | -73 | ||||||||||
Leaving water temperature range | Cooling | °C | 5-25 | 5-25 | |||||||||
Heating | °C | 24-75 | 24-75 | ||||||||||
DHW | °C | 30-60 | 30-60 | ||||||||||
Certificate | CE-EMC/CE-LVD/KeyMark/NF/ROHS/POPS | CE-EMC/CE-LVD/KeyMark/NF/ROHS/POPS | |||||||||||









New products from manufacturers at wholesale prices