Share on (1601080886497):

Wattage | 100W | 150W | 200W | 300W | |||
Diameter | D250mm | D300mm | D345mm | D400mm | |||
Material | Die-castAluminium+PC Lens, Shine angle 90° or 120° | ||||||
Chip Brand | SMD 2835 / SMD 3030 | ||||||
Driver | AC85-277V,HIGH PF drive , constant ccurrent , surge >4KV+4KV. | ||||||
Light effect | Flux100-120LM/1W; 130-140LM/1W | ||||||
PF | ≥0.95 | ||||||
CCT | 3000-3500K;4000-4500K;5000-5500K;6000-6500K | ||||||
Certificate | BIS ,SASO,CE-LVD-EMC,ROHS,IES,TUV, EAC, SAA | ||||||






New products from manufacturers at wholesale prices