Share on (1601083333681):
Panel Brand | Auo | Panel Model | P286IVN01.1 |
Panel Size | 28.6" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×540 69PPI | Pixel Format | RGB Vertical Stripe |
Active Area(mm) | 698.4(W)×196.425(H) mm | Bezel Opening | 702.4(W)×200.43(H) mm |
Outline Dim. | 722.2(H)×220.23(V) ×28.9(D) mm | Treatment | Antiglare (Haze 28%), Hard coating (3H) |
Luminance | 700 cd/m² (Typ.) | Contrast Ratio | 4000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response Time | 8 (Typ.)(G to G) ms |
Good View at | Symmetry | Support Color | 16.7M 72% NTSC |
Weight | 3.10Kgs | Light Source | WLED , 70K hours , With LED Driver |
Interface Type | LVDS (2 ch, 8-bit) , 51 pins Connector | Power Supply | 12.0V (Typ.) |
Environment | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |








New products from manufacturers at wholesale prices