Share on (1601084334372):



Model | Bearing Type | Voltage VDC | Current A | Speed RPM | Airflow CFM | Noise dBA | Weight g |
AV-F8025U05 | Sleeve Hydraulic Two Ball | 5 | 1.00 | 7000 | 78 | 52 | 80 |
AV-F8025H05 | 0.60 | 5000 | 55 | 43 | |||
AV-F8025M05 | 0.45 | 4000 | 43 | 38 | |||
AV-F8025L05 | 0.30 | 3000 | 38 | 32 | |||
AV-F8025D05 | 0.20 | 2000 | 32 | 28 | |||
AV-F8025U12 | 12 | 0.65 | 7000 | 78 | 52 | ||
AV-F8025H12 | 0.35 | 5000 | 55 | 43 | |||
AV-F8025M12 | 0.25 | 4000 | 43 | 38 | |||
AV-F8025L12 | 0.15 | 3000 | 38 | 32 | |||
AV-F8025D12 | 0.10 | 2000 | 32 | 28 | |||
AV-F805U24 | 24 | 0.50 | 7000 | 78 | 52 | ||
AV-F8025H24 | 0.20 | 5000 | 55 | 43 | |||
AV-F8025M24 | 0.15 | 4000 | 43 | 38 | |||
AV-F8025L24 | 0.08 | 3000 | 38 | 32 | |||
AV-F8025D24 | 0.05 | 2000 | 32 | 26 |





New products from manufacturers at wholesale prices