Share on (1601092660271):















Product name | Geely Xingyue L2024 2.0T high-power automatic two-wheel drive cloud version | Geely Xingyue L2024 2.0T high-power automatic two-wheel drive Skyline version | Geely Xingyue L2024 2.0T high-power automatic two-wheel drive flagship version | |
Level | compact car | compact car | compact car | |
Energy type | gasoline | gasoline | gasoline | |
Maximum torque (N·m) | 258 | 258 | 340 | |
Electromotor (Ps) | ||||
length*width*height(mm) | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | |
Body structure | 5-door, 5-seat | 5-door,5-seat | 5-door,5-seat | |
Maximum speed(km/h) | 215 | 215 | 215 | |
Fuel consumption(L/100km) | 6.9 | 6.9 | ||
WLTC final fuel consumption (L/100km) | 7.5 | 7.5 | 7.5 | |
Wheelbase (mm) | 2845 | 2845 | 2845 | |
Front wheel track (mm) | 1610 | 1610 | 1610 | |
Curb weight (kg) | 1695 | 1695 | 1695 | |
Maximum load mass (kg) | 2160 | 2160 | 2160 | |
Front tire size | 235/50 R19 | 245/45R20 | 245/45R20 | |
Displacement(L) | 2.0 | 2.0 | 2 | |
Number of cylinders | 4 | 4 | 4 | |
Intake form | turbocharging | turbocharging | turbocharging | |
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive | |
Maximum horsepower(ps) | 238 | 238 | 238 |
New products from manufacturers at wholesale prices