Share on (1601095874671):




Item | Standard(GB/T3634.2-2011) | ||
Standard Requirement | Test result | ||
H2 Purity,10-2≥ | 99.999% | 99.9996% | |
Oxygen ,10-6≤ | 1 | 0.6 | |
Nitrogen,10-6≤ | 5 | 1.8 | |
Carbon Monoxide,10-6≤ | 1 | - | |
Carbon Dioxide,10-6≤ | 1 | - | |
Ch4,10-6≤ | 1 | - | |
Moisture Content,10-6≤ | 3 | 1.4 | |
Pressure | 13±0.5 | Qualified | |
General Conclusion: | Accord with GB/T3634.2-2011 product standard requirements | ||
item | value |
Pressure | High |
Place of Origin | China |
Shandong | |
Model Number | 99.999 |
Material | Steel |
Brand Name | Dijia |
Use | Industrial Gas |
Valve | G5/8,QF-30A |
Usage | Industry |
Cylinder Color | Light green |
Capacity | Seamless 40L/47L/50L |
Model | ISO |
Outside diameter | 219mm |
Wall Thickness | 5.7mm |
Length | 1315mm |
Empty Weight | 48kg |
Specfication | 99.999%,99.9996% |













New products from manufacturers at wholesale prices